References
VehicleCharacteristics
Field | Type | Description |
---|---|---|
brand |
| Vehicle brand |
model |
| Vehicle model |
version |
| Model version |
year |
| Vehicle year |
typeIndex |
| |
engineIndex |
| |
power |
| Vehicle power in hp. This value must be entered in horsepower. In case you only have the engine power in kW you can apply the following formula: P [hp] = P [kW] / 0.7355 |
mass |
| Vehicle mass in kg |
engineDisplacement |
| Engine displacement in liters |
gearboxIndex |
| |
autoGearboxNumber |
| Number of gear ratios for the automatic gearbox. This parameter is taken into account only if carGearboxIndex is set to 1 |
consumption |
| Combined fuel consumption [l/100km] measured during the New European Driving Cycle (NEDC) |
frontTireSize |
| Front tire size |
rearTireSize |
| Rear tire size |
length |
| Vehicle length in meter |
width |
| Vehicle width in meter |
height |
| Vehicle height in meter |
driveWheels |
| |
engineCylinderNb |
| Number of cylinders |
Vehicle body type
Value | Type | Description |
---|---|---|
1 | Car | Compact |
2 | Car | Sedan |
3 | Car | Luxury vehicle |
4 | Car | Estate car |
5 | Car | Minivan |
6 | Car | 4x4, SUV |
7 | Car | Sports car |
8 | Car | Convertible |
9 | Car | Commercial vehicle |
200 | Truck | 2-axle trailer |
201 | Truck | 3-axle trailer |
202 | Truck | 4-axle trailer |
203 | Truck | 2-axle tractor |
204 | Truck | 3-axle tractor |
Engine type
Value | Description |
---|---|
1 | Gasoline |
2 | Diesel |
3 | Electric vehicle |
4 | Gasoline-electric hybrid |
5 | Diesel-electric hybrid |
6 | Biofuel |
7 | Bi-fuel gasoline bioethanol |
8 | Dual-fuel gasoline NGV |
9 | Dual-fuel gasoline LPG |
10 | Not available |
11 | Plug-in gasoline hybrid |
12 | Hydrogen |
Gearbox type
Value | Description |
---|---|
1 | Automatic |
2 | Manual 5-speed |
3 | Manual 6-speed |
4 | Manual 7-speed |
5 | Manual 8-speed |
Drive wheels type
Value | Description |
---|---|
0 | Front-wheel drive |
1 | Rear-wheel drive |
2 | Four-wheel drive |
Last updated