Synthesis
The group synthesis service provides a group’s scores and driving statistics. The data are obtained by averaging scores and aggregating trip data over the group's entire activity, the current month, and the current week.
The group synthesis is updated each time a new trip is analyzed.
get
https://service.drivequant.com
/v3/drivekit/admin/group/synthesis
Synthesis of group's scores
If you do not enter a label in the query, the service will return information from a group composed of all the drivers belonging to your organisation.
The table below summarizes the list of synthesis data.
Field | Type | Description |
---|---|---|
groupInfos | Group information | |
scoresTimeRange | Driving statistics and average scores per period | |
scoresRoadContext | Driving statistics and average scores per road context |
Field | Type | Description |
---|---|---|
id | string | Unique identifier of the group |
label | string | Group name |
numberDrivers | int | Number of driver registered in this group |
owner | string | Unique identifier of the group owner |
managers | array[string] | Vector of unique identifiers of group managers |
visitors | array[string] | Vector of unique identifiers of group visitors |
creationDate | string | Group creation date |
isActive | boolean | If the group is active or not |
For each theme (efficiency, safety, phoneDistraction, speeding, distance, acceleration, braking, adherence, fuelVolume, co2Mass):
Field | Type | Description |
---|---|---|
overall | double | Average score based on all trips |
currentWeek | double | Average score based on trips performed during the current week |
currentMonth | double | Average score based on trips performed during the current month |
Field | Type | Description |
---|---|---|
roadContext | string | |
distance | double | Total driving distance (in km) |
duration | double | Total driving duration (in min) |
efficiencyScore | double | Average ecodriving score |
safetyScore | double | Average safety score |
Driving contexts are calculated from the GPS velocity. They are not based on map data.
Value | Description |
---|---|
TRAFFIC_JAM | Speed below 10 km/h and distance between two stops greater than 100m |
HEAVY_URBAN_TRAFFIC | Speed below 30 km/h and distance between two stops greater than 100m |
CITY | 30 km/h < Speed < 65 km/h |
SUBURBAN | 65 km/h < Speed < 96 km/h |
EXPRESSWAYS | Speed > 96 km/h |
Last modified 1mo ago