References (Android)
TripResult
TripResult
is a sealed class that indicates if the analyzed trip by the DriveQuant servers is valid or not, and it either provides information about the analyzed trip, or the cause of the error:
TripValid
If TripResult
is TripValid
, it means that the analyzed trip is valid. Additional information are available:
Field | Type | Description |
---|---|---|
itinId |
| Unique trip identifier generated after the trip data analysis. |
localTripId |
| Local and unique trip identifier generated by DriveKit SDK ⚠️ It is different from the |
hasSafetyAndEcoDrivingScore |
| If |
info |
| The DriveQuant servers returns a list of information codes. These are not errors. |
This object also provides a method, getTrip()
, to retrieve from the local database the saved Trip.
TripResponseInfo
Value | Description |
---|---|
ENGINE_SPEED_NOT_AVAILABLE | The engine speed is not available. The trip analysis is performed with an estimated value of the engine speed. |
ENGINE_SPEED_IS_NULL | The engine speed is always at 0 rpm while the vehicle is moving. The trip analysis is performed but with an estimated value of the engine speed. |
NO_VEHICLE_CHARACTERISTICS | The vehicle characteristics are not set or some values are missing. The trip analysis is performed with generic vehicle model parameters. |
DATA_LOSS | More than 25% of data loss is detected during the trip. |
DISTANCE_TOO_SHORT | The trip was analysed but the distance is not sufficient to provide an accurate energy analysis. |
INVALID_VEHICLE_CHARACTERISTICS | The vehicle characteristics are not in the range of available values. See vehicle characteristics for range limits. |
INVALID_VEHICLE_ID | No vehicle found for the |
TripError
If TripResult
is TripError
, it means that the trip has been analyzed but an error occurred and data is not valid. Additional error information are available:
Property | Type | Description |
---|---|---|
localTripId |
| Local and unique trip identifier generated by DriveKit SDK. ⚠️ It is different from the |
tripResponseError |
| The reason why the trip is analyzed as invalid. |
TripResponseError
Value | Description |
---|---|
NO_ACCOUNT_SET | The |
NO_ROUTE_OBJECT_FOUND | The |
INVALID_ROUTE_DEFINITION | Error when parsing the |
NO_VELOCITY_DATA | The vehicle or GPS velocity is not available |
INVALID_SAMPLING_PERIOD | The input variables have an invalid acquisition period. |
INVALID_CUSTOMER_ID | Unknown |
NO_DATE_FOUND | The field |
MAX_DAILY_REQUEST_NUMBER_REACHED | The trip could not be analyzed because you exceeded your daily request quota. |
DATA_ERROR | The service failed to process your data. There is a need to diagnose your data to determine the origin of this problem. |
INVALID_ROUTE_VECTORS | The |
MISSING_BEACON | The beacon has not been detected and it is required to validate the trip analysis. |
INVALID_BEACON | A beacon was detected during the trip but it does not have the correct identifiers |
DUPLICATE_TRIP | The duplicate trip feature is enabled and the trip has already been analysed |
INSUFFICIENT_GPS_DATA | The number of GPS points is too low |
USER_DISABLED | The driver is disabled, the service cannot perform the analysis |
INVALID_USER | The user identifier is not valid. |
INVALID_GPS_DATA | The dates are inconstistent, the service cannot perform the analysis |
INVALID_TRIP | The trip has already been analysed by the service and considered as invalid |
ACCOUNT_LIMIT_REACHED | The maximum number of user account reached for the customer |
UNKNOWN_ERROR | The error is not yet handled by the DriveKit SDK. |
Trip
Field | Type | Description |
---|---|---|
itinId |
| Trip unique identifier. |
endDate |
| The end date of the trip. |
startDate |
| The start date of the trip. |
vehicleId |
| The identifier of the vehicle used for this trip, if known. |
transportationMode |
| The transportation mode used for this trip, among: |
declaredTransportationMode |
| The transportation mode declared by the user. See DeclaredTransportationMode. |
departureCity |
| The city of the departure of the trip. |
arrivalCity |
| The city of the arrival of the trip. |
departureAddress |
| The full address of the departure of the trip. |
arrivalAddress |
| The full address of the arrival of the trip. |
unscored |
|
|
metaData |
| Your specific data attached to the trip. See Custom metadata. |
tripStatistics |
| Indicators that characterize the trip conditions. See ItineraryStatistics. |
brakeWear |
| See BrakeWear. |
tireWear |
| See TireWear. |
ecoDriving |
| See EcoDriving. |
ecoDrivingContexts |
| See AdvancedEcoDriving. |
fuelEstimation |
| See FuelEstimation. |
fuelEstimationDrivingContexts |
| |
safety |
| See Safety. |
safetyContexts |
| See AdvancedSafety. |
safetyEvents |
| See SafetyEvents. |
driverDistraction |
| See DriverDistraction. |
pollutants |
| See Pollutants. |
speedingStatistics |
| See Speed Limit. |
speedLimitContexts |
| See SpeedLimitContexts. |
calls |
| See CallEvent. |
energyEstimation |
| See EnergyEstimation. |
advancedEnergyEstimations |
|
DeclaredTransportationMode
The user has the possibility to declare the transportation mode that was used during a trip to confirm the one detected or to change it, and to declare whether the trip was made as a passenger or as the driver.
Here is the description of the corresponding object:
Field | Type | Description |
---|---|---|
transportationMode |
| The transportation mode declared by the user for this trip, among: |
passenger |
|
|
comment |
| The comment associated to this declaration. |
TripResponseStatus (Deprecated)
TripResponseStatus
is a sealed class that indicates if the analyzed trip by the DriveQuant servers is valid or not:
TripValid
If TripResponseStatus
is TripValid
, it means that the analyzed trip is valid. Additional information are available:
Field | Type | Description |
---|---|---|
hasSafetyAndEcoDrivingScore | Boolean | If |
info | List<TripResponseInfo> | The DriveQuant servers returns a list of information codes. These are not errors. |
TripResponseError
If TripResponseStatus
is TripResponseError
, it means that the trip has been analyzed but an error occurred and data is not valid. Additional error information are available in the tripResponseError
enum.
StartMode
StartMode
indicates how the trip is started. It is an enum with the following values:
Value | Description |
---|---|
Value | Description |
GPS | Automatic start when the SDK detects a change in user position |
BEACON | Automatic start due to the presence of a beacon |
MANUAL | Trip started manually by calling the method startTrip() |
GEOZONE | Automatic start when the SDK detects that you exit the zone where your vehicle may be parked |
BLUETOOTH | Automatic start by detecting a connection to a vehicle's Bluetooth system |
UNKNOWN_BLUETOOTH | Automatic start by detecting a connection to a unknown vehicle's Bluetooth system |
BICYCLE_ACTIVITY | Automatic start by detecting a bicycle activity |
CONNECTED_CAR | Automatic start when the SDK detects that your smartphone has been connected to an Android Auto or Automotive OS system |
CancelTrip
CancelTrip indicates how the trip was cancelled. It is an enum with the following values:
Value | Description |
---|---|
USER | Trip cancelled by calling the method |
HIGHSPEED | Trip cancelled because speed was too high (train, airplane) |
NO_SPEED | Trip cancelled because speed was too slow to be made in a vehicle |
NO_BEACON | Trip cancelled because the beacon was not detected while it was required |
MISSING_CONFIGURATION | Trip cancelled because DriveKit was not configured |
NO_GPS_DATA | Trip cancelled because no GPS data was recorded |
RESET | Trip cancelled because SDK configuration has been reset. |
BEACON_NO_SPEED | Trip cancelled because the beacon is near the smartphone but there was no movement (zero or low speed) |
BLUETOOTH_DEVICE_NO_SPEED | Trip cancelled because the Bluetooth device is connected to the smartphone but there was no movement (zero or low speed) |
TripPoint
TripPoint is an object that contains data for each location registered by the SDK.
Attribute | Type | Description |
---|---|---|
latitude | Double | Latitude |
longitude | Double | Longitude |
speed | Double | Speed in km/h |
accuracy | Double | Accuracy of the GPS data in meter |
elevation | Double | Elevation in meter |
distance | Double | Distance since the beginning of the trip in meter |
heading | Double | Heading |
duration | Double | Duration since the beginning of the trip in second |
TripVehicle
TripVehicle is an object that contains vehicle detailed characteristics.
Attribute | Type | Description | Default value, if not specified |
---|---|---|---|
carTypeIndex | Int | 1 | |
carEngineIndex | Int | 1 | |
carPower | Double | 150 | |
carMass | Double | Vehicle mass in kg (min: 700 kg, max: 3500 kg) | 1400 |
carGearboxIndex | Int | 2 | |
carConsumption | Double | Combined fuel consumption [l/100km] measured during the New European Driving Cycle (NEDC). (min: 3 l/100km, max: 20 l/100km) | 4.5 |
carAutoGearboxNumber | Int | Number of gear ratios for the automatic gearbox. This parameter is taken into account only if | 6 |
engineDisplacement | Double | Engine displacement in liters | 1200 |
frontTireSize | String? | Front tire size | "205/55/16" |
rearTireSize | String? | Rear tire size | "205/55/16" |
length | Double? | Vehicle length in meter | 4.5 |
width | Double? | Vehicle width in meter | 1.8 |
height | Double? | Vehicle height in meter | 1.45 |
engineCylinderNb | Int? | Number of cylinders | 4 |
driveWheels | Int? | 0 |
BeaconData
BeaconData is an object that contains beacon characteristics.
Attribute | Type | Description |
---|---|---|
proximityUuid | String | Beacon proximity UUID |
major | Int | Beacon major value (set to -1 to ignore value) |
minor | Int | Beacon minor value (set to -1 to ignore value) |
BluetoothData
BluetoothData is an object that contains the Bluetooth device characteristics.
Attribute | Type | Description |
---|---|---|
macAddress | String | Required MAC address of the device |
name | String | Optional display name of the device |
DeviceConfigEvent
DeviceConfigEvent
indicates when the device configuration has been changed. It is a sealed class with the following values:
BluetoothSensorStateChanged
This data class is called when the Bluetooth device sensor has been turned on or off.
btEnabled
: Equalstrue
when the Bluetooth sensor has been turned on.btRequired
: Equalstrue
when the DriveKit configuration needs the Bluetooth sensor (whenbeaconRequired
is set totrue
or when TripAnalysis component is configured with is at least one beacon or one Bluetooth device).
GpsSensorStateChanged
This data class is called when the GPS sensor has been turned on or off
isEnabled
: Equals true when the GPS sensors has been turned on.
DKCrashInfo
Crash information object have the following structure
with the following enumeration for crash status
Attribute | Type | Description |
---|---|---|
crashId | String | Crash unique identifier |
date | Date | Crash date Example: |
probability | Short | Crash probability (in %) |
latitude | Double | Coordinates (latitude) of the crash |
longitude | Double | Coordinates (longitude) of the crash |
velocity | Double | Velocity at time of crash |
crashStatus |
| Crash status. Two possible values: |
DKCrashFeedbackConfig
DKCrashFeedbackConfig
is an object used to configure the Crash Detection feedback feature.
Attribute | Type | Description |
---|---|---|
notification |
| Configuration of the notification |
crashVelocityThreshold | Double | Minimal speed when the crash occurred. For example, if Default value : 0.0 km/h |
DKCrashFeedbackNotification
Attribute | Type | Description |
---|---|---|
icon | Int | Resource identifier of the notification icon |
channelId | String | Android channel identifier.
Default value: |
notificationId | Int | Android notification identifier |
title | String | Title that appears on the notification |
message | String | Message that appears on the notification |
activity | Class<*> | Activity to display |
crashAlert |
| Object that describes how the user will be noticed when a feedback is asked Default value : |
DKCrashAlert
Attribute | Description |
---|---|
SILENCE | Device will not vibrate or ring |
VIBRATION | Device will vibrate |
SOUND_AND_VIBRATION | Device will ring and vibrate |
CrashFeedbackType
Enum value | Description |
---|---|
NO_CRASH | User said that no crash occurred |
CRASH_CONFIRMED | User confirmed a crash |
NO_FEEDBACK | User did not provide any feedback |
CrashFeedbackSeverity
Enum value | Description |
---|---|
NONE | User said that no crash occurred |
MINOR | User confirmed a minor crash |
CRITICAL | User confirmed a critical crash |
Last updated