Timeline
The group timeline service provides a group's score history and statistics. It is presented as a vector of chronologically sorted data. Two time scales are available:
- weekly and
- monthly.
The data are obtained by averaging scores and aggregating trip data over a week or a month.
Timeline data is updated every 10 minutes.
get
https://service.drivequant.com
/v3/drivekit/admin/group/timeline
Timeline of group's scores
If you do not enter a label in the query, the service will return information from a group composed of all the drivers belonging to your organisation.
The table below summarizes the list of timeline data.
Field | Type | Description |
roadContext | string | Road context (see below) |
date | array[date] | Vector of dates (first day of the week/month): date format (YYYY-MM-dd’T’HH:mm:ss.SSSZ) |
numberTripScored | array[int] | Vector of trips number (scored) |
numberTripTotal | array[int] | Vector of trips number (total) |
distance | array[number] | Vector of driving distances (in km) |
duration | array[number] | Vector of driving durations (in min) |
efficiency | array[number] | Vector of average ecodriving scores |
safety | array[number] | Vector of average safety scores |
acceleration | array[int] | Vector of total hard accelerations |
braking | array[int] | Vector of total hard brakings |
adherence | array[int] | Vector of total adherence limits |
co2Mass | array[number] | Vector of total CO2 mass (in kg) |
fuelVolume | array[number] | Vector of total fuel volume (in l) |
unlock | array[int] | Vector of total unlocks - only for allContext |
lock | array[int] | Vector of total locks - only for allContext |
callAuthorized | array[int] | Vector of total authorized calls - only for allContext |
callForbidden | array[int] | Vector of total unauthorized calls - only for allContext |
callAuthorizedDuration | array[int] | Vector of authorized calls duration (in sec) - only for allContext |
callForbiddenDuration | array[int] | Vector of unauthorized calls duration (in sec) - only for allContext |
numberTripWithForbiddenCall | array[int] | Vector of number of trips with one or more forbidden call |
Road contexts are calculated from the GPS velocity. They are not based on map data.
Value | Description |
TRAFFIC_JAM | Speed below 10 km/h and distance between two stops greater than 100m |
HEAVY_URBAN_TRAFFIC | Speed below 30 km/h and distance between two stops greater than 100m |
CITY | 30 km/h < Speed < 65 km/h |
SUBURBAN | 65 km/h < Speed < 96 km/h |
EXPRESSWAYS | Speed > 96 km/h |
Last modified 1yr ago